blue silica gel
Product Details:
| Place of Origin | Shandong, China (Mainland) |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Ton |
|---|---|
| Packaging Details: | 25kg bag or 25kg drum. |
| Delivery Time: | 7day |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500 Ton per Year |
Detailed Product Description
| Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape: glass-like pellets or lumps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: blue or light blue. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Including blue gel indicator, chromotropic silica gel and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turning from blue to red after absorbing moistures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.Mainly used for absorbing moisture, anti-rusting of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| instruments,gauges and equipment in the enclosed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| conditions.After absorbing moisture, it turns from blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| to red,visually indicating the relative humidity of the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| given environments. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.When being used with ordinary silica gel or drier,it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| indicates to which extent the drier absorbs the moisture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| and judges the relative humidity of a given environment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is widely used as silica gel drier for the packing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of precision instruments,leathers,shoes,clothes, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| foodstuffs,medicines and household electric appliances,etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sizes1 -3mm , 2 -5mm , 4 -8mm . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing25kg per compound bag or 170kg per drum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NotePacking and size may be customized per your specific requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
blue silica gel
Other Products from this Supplier
See more
blue silica gel, silica gel, orange silica gel products from this supplier.
Product Showcase[10]
Products
- H beam [90]
- I beam [33]
- Channel [25]
- Angle [20]
- Rebar [3]
- Steel structure [2]
- round steel bar [3]
- HR plate. HR sheet,HR trip, HR coil [9]
- Others [178]
Company Info
Laiwu Xin Ao Trading Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Laiwu
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent, Distributor/Wholesaler
Online Postings: Products


































